SSG Funding Rates for SSG Certifiable Courses
- Self-sponsored SG Citizens & PRs below 40 years of age: 50%
- Non-SME company-sponsored SG Citizens & PRs: 50%
- Self-sponsored SG Citizens above 40 years of age (MCES): 70%
- SME-sponsored SG Citizens & PRs (ETSS): 70%
HCS Full Course Fees and Funding Rates
The net fees are calculable via TP Gateway Grant Calculator subject to SSG’s prevailing course fee funding caps which are not publicly available.
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Performance Management Level 2: Administer Performance Review Process | HRS-PDV-2032-1.1 | 24 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $190.00 |
Data Management Level 2: Process Human Resource Information | HRS-HRM-2028-1.1 | 24 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $190.00 |
Compensation Management Level 2: Process Payroll | HRS-HRM-2012-1.1 | 24 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $190.00 |
Learning and Development Programmes Management Level 2: Provide Learning Administration Services | HRS-PDV-2029-1.1 | 16 | $480.00 | $38.40 | $278.40 | $182.40 | $182.40 | $278.40 | $182.40 |
Benefits Management Level 2: Administer Benefits | HRS-HRM-2011-1.1 | 8 | $330.00 | $26.40 | $191.40 | $125.40 | $125.40 | $191.40 | $125.40 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Selection Management Level 2: Administer Recruitment and Selection Process | HRS-HRM-2010-1.1 | 24 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $185.00 |
Employee Communication Communication Level 2: Prepare Employee Communications | HRS-HRM-2015-1.1 | 16 | $480.00 | $38.40 | $278.40 | $182.40 | $182.40 | $278.40 | $177.60 |
Organisational Event Management Level 2: Support Organisation Events | HRS-HRM-2021-1.1 | 24 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $185.00 |
Human Resource Systems Management Level 2: Operate Human Resource Information Systems | HRS-HRM-2033-1.1 | 16 | $480.00 | $38.40 | $278.40 | $182.40 | $182.40 | $278.40 | $177.60 |
Performance Management Level 2: Administer Performance Review Process | HRS-PDV-2032-1.1 | 24 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $185.00 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Selection Management Level 3: Conduct Interviews and Make Hiring Decisions | HRS-HRM-3010-1.1 | 16 | $590.00 | $47.20 | $342.20 | $224.20 | $224.20 | $342.20 | $224.20 |
Data Management Level 3: Analyse and Present Research Information | HRS-HRM-3028-1.1 | 24 | $650.00 | $52.00 | $377.00 | $247.00 | $247.00 | $377.00 | $247.00 |
Health and Wellness Programme Management Level 3: Implement Employee Health and Well-being Programmes in the Workplace | HRS-HRM-3019-1.1 | 10 | $500.00 | $40.00 | $290.00 | $190.00 | $190.00 | $290.00 | $190.00 |
Project Management Level 3: Manage Projects | HRS-HRM-3034-1.1 | 24 | $650.00 | $52.00 | $377.00 | $247.00 | $247.00 | $377.00 | $247.00 |
Learning and Development Programmes Management Level 3: Support Individual Learning and Development | HRS-PDV-3029-1.1 | 24 | $650.00 | $52.00 | $377.00 | $247.00 | $247.00 | $377.00 | $247.00 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Human Resource Strategy Formulation Level 4: Align Human Resource Services with Business Needs | HRS-BIN-4092-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Compensation Management Level 4: Implement International Compensation Programme | HRS-HRM-4012-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Employee Relationship Management Level 4: Resolve Grievances and Disputes | HRS-HRM-4017-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Financial Acumen Level 4: Manage Budgets and Finances | HRS-BIN-4089-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Operational Excellence Level 4: Measure Human Resource Functional Effectiveness | HRS-BIN-4093-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Performance Management Level 4: Implement Performance Management Programme | HRS-PDV-4032-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Strategic Workforce Planning Level 4: Implement Manpower Planning Processes | HRS-BIN-4100-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Financial Acumen Level 4: Manage Budgets and Finances | HRS-BIN-4089-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Leadership Development Level 4: Build People Management Capabilities | HRS-PDV-4028-1.1 | 16 | $650.00 | $52.00 | $377.00 | $247.00 | $247.00 | $377.00 | $247.00 |
Talent Management Level 4: Implement Talent Management Programmes | HRS-PDV-4035-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Career Framework Design Level 4: Develop Career Pathing Framework | HRS-PDV-4024-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Compensation Management Level 4: Implement International Compensation Programme | HRS-HRM-4012-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Retirement and Re-employment Management Level 4: Implement Strategies to Employ, Retain and Re-employ Older Employees | HRS-HRM-4024-1.1 | 16 | $650.00 | $52.00 | $377.00 | $247.00 | $247.00 | $377.00 | $247.00 |
Competency Framework Development Level 4: Develop and Implement In-house Competency Framework | HRS-PDV-4025-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Employee Relationship Management Level 4: Resolve Grievances and Disputes | HRS-HRM-4017-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Financial Acumen Level 4: Manage Budgets and Finances | HRS-BIN-4089-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Operational Excellence Level 4: Measure Human Resource Functional Effectiveness | HRS-BIN-4093-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $262.70 | $411.80 | $269.80 |
Human Resource Strategy Formulation Level 4: Align Human Resource Services with Business Needs | HRS-BIN-4092-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Selection Management Level 3: Conduct Interviews and Make Hiring Decisions | HRS-HRM-3010-1.1 | 16 | $590.00 | $47.20 | $342.20 | $269.80 | $269.80 | $411.80 | $224.20 |
Talent Management Level 4: Implement Talent Management Programmes | HRS-PDV-4035-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Competency Framework Development Level 4: Develop and Implement In-house Competency Framework | HRS-PDV-4025-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Human Resource Analytics and Insights Level 4: Manage Human Resource Analytics | HRS-PDV-4030-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Human Resource Policies and Legislation Framework Management Level 4: Ensure Compliance With Relevant Laws and Regulations | HRS-BIN-4090-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Financial Acumen Level 4: Manage Budgets and Finances | HRS-BIN-4089-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Human Resource Strategy Formulation Level 4: Align Human Resource Services with Business Needs | HRS-BIN-4092-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Operational Excellence Level 4: Measure Human Resource Functional Effectiveness | HRS-BIN-4093-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Organisational Change Management Level 4: Develop and Implement Change Strategies and Plans | HRS-BIN-4094-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Stakeholder Engagement and Management Level 4: Develop Workplace and Business Relationships | HRS-HRM-4036-1.1 | 24 | $710.00 | $56.80 | $411.80 | $269.80 | $269.80 | $411.80 | $269.80 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Performance Management Level 5: Develop Strategies for Performance Management | HRS-PDV-5032.1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Selection Management Level 5: Develop and Implement Recruitment and Selection Strategies | HRS-HRM-5010-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Strategic Workforce Planning Level 5: Develop Strategies for Manpower Planning and Resourcing | HRS-BIN-5100-1.1 | 20 | $780.00 | $62.40 | $452.40 | $296.40 | $296.40 | $452.40 | $296.40 |
Organisational Design Level 5: Lead Organisational Design | HRS-BIN-5096-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Business Acumen Level 5: Develop a Business Case for New Initiatives | HRS-BIN-5088-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Strategic Workforce Planning Level 5: Develop Strategies for Manpower Planning and Resourcing | HRS-BIN-5100-1.1 | 20 | $780.00 | $62.40 | $452.40 | $296.40 | $296.40 | $452.40 | $296.40 |
Human Resource Policies and Legislation Framework Management Level 5: Develop Human Resource Policy Framework | HRS-BIN-5090-1.1 | 16 | $750.00 | $60.00 | $435.00 | $285.00 | $285.00 | $435.00 | $285.00 |
Diversity and Inclusion Management Level 5: Develop Strategies for Managing Diversity | HRS-HRM-5014-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Employer Branding Level 5: Develop and Communicate Employer Brand Position | HRS-HRM-5005-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Employee Relationship Management Level 5: Develop and Evaluate Framework for Managing Conflict, Grievances and Disputes | HRS-HRM-5017-1.1 | 16 | $750.00 | $60.00 | $435.00 | $285.00 | $285.00 | $435.00 | $285.00 |
Course Title | TSC Code | Training Duration (hr) | GST | Company Sponsored | Self-Sponsored | ||||
FULL COURSE FEE (before GST) | Non-SME
Govt Agencies/ |
Non-SME
Govt Agencies/ |
SME
SCs/PRs |
Normal Funding
SCs/PR below 40 years old |
MCES
SCs 40 yrs |
||||
Human Resource Policies and Legislation Framework Management Level 5: Develop Human Resource Policy Framework | HRS-BIN-5090-1.1 | 16 | $750.00 | $60.00 | $435.00 | $285.00 | $285.00 | $435.00 | $285.00 |
Career Coaching Level 5: Develop and Implement Career Coaching and Mentoring Framework | HRS-PDV-5023-1.1 | 16 | $750.00 | $60.00 | $435.00 | $285.00 | $285.00 | $435.00 | $285.00 |
Talent Management Level 5: Develop Strategies for Talent Management | HRS-PDV-5035-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Succession Planning Level 5: Develop a Framework and Strategies for Succession Management | HRS-PDV-5033-1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Performance Management Level 5: Develop Strategies for Performance Management | HRS-PDV-5032.1.1 | 24 | $800.00 | $64.00 | $464.00 | $304.00 | $304.00 | $464.00 | $304.00 |
Click here on funding for your employer.
Click here on funding for self-sponsored individuals. Self-sponsored Singaporeans aged 25 and above can also use their SkillsFuture Credit (S$500) from the Government to pay for a wide range of approved skills-related courses. Visit the SkillsFuture Credit website (www.skillsfuture.sg/credit) to choose from the courses available on the SkillsFuture Credit course directory.
Additionally, NTUC members enjoy 50% unfunded course fee support for up to $250 each year when you sign up for courses supported under UTAP (Union Training Assistance Programme). Terms and conditions apply.
Click here to contact us!
* If any discrepancies in claims or statements made by participants in relation to Grants/subsidy type are discovered, HCS reserves the right to recover any balance of the course fee(s) from the participants and/or their sponsoring organisations, where applicable.
Alternatively, you may try our self-assessment tool below!
Illustrations: Course Fees
The information below gives an illustration on the full course fees as well as fees payable under SSG normal funding. SSG funding is only applicable to Singapore Citizens/PRs upon successful completion of each modules (at least 75% attendance and must have sat for and passed the competency assessments) and additional SSG subsidy may be available.
Award of the HR qualification / Certified HR Professional is based on achievement of the Statements of Attainment (SOAs) for the stipulated core and elective modules for the qualification/certification.
As SFw modules are designed to be singular and flexible training modules, with the option to implement as-is, or build up to full qualifications, registration and fee collection for WSQ courses @ HCS Academy is on a modular basis.
Fee collection is based on the published fee for each module as per SSG’s SkillsConnect. Please note that fees and funding amount are subject to change.
*Based on a typical 3-day WSQ module (24 hours).